<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desktop Publishing Training</title>
	<atom:link href="http://www.gretapowell.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gretapowell.com/blog</link>
	<description>Adobe Training Courses including Photoshop</description>
	<lastBuildDate>Wed, 15 May 2013 13:09:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Photoshop Courses</title>
		<link>http://www.gretapowell.com/blog/?p=833</link>
		<comments>http://www.gretapowell.com/blog/?p=833#comments</comments>
		<pubDate>Tue, 14 May 2013 07:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Elements]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Courses]]></category>
		<category><![CDATA[Photoshop Courses Newletter]]></category>
		<category><![CDATA[Photoshop CS6]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=833</guid>
		<description><![CDATA[&#160;Photoshop Courses &#160; Photoshop Courses Newsletter just out @ Photoshop. &#160;In today&#8217;s edition find a niche for photography from niche for photography from VirtualStudioPhotography or learn how Photoshop Elements and Adobe Lightroom work together from lightroomkillertips. &#160; Photoshop Training Courses in Milton Keynes, Leeds, Chester, Lincoln]]></description>
			<content:encoded><![CDATA[<h1>&nbsp;Photoshop Courses</h1>
<p>&nbsp;</p>
<p><strong>Photoshop Courses </strong>Newsletter just out @ <a href="http://paper.li/dtptraining/1355703453?utm_source=subscription&amp;utm_medium=email&amp;utm_campaign=paper_sub">Photoshop</a>. &nbsp;In today&#8217;s edition find a niche for photography from niche for photography from VirtualStudioPhotography or learn how <strong>Photoshop Elements</strong> and Adobe Lightroom work together from lightroomkillertips<font color="#222222" face="Open Sans, sans-serif" size="2"><span style="line-height: 19.5px;"><b>.</b></span></font></p>
<p>&nbsp;</p>
<p><strong>Photoshop Training Courses</strong> in Milton Keynes, Leeds, Chester, Lincoln</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Cartoon Artwork</title>
		<link>http://www.gretapowell.com/blog/?p=828</link>
		<comments>http://www.gretapowell.com/blog/?p=828#comments</comments>
		<pubDate>Mon, 13 May 2013 11:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator Courses]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=828</guid>
		<description><![CDATA[&#160;Illustrator Cartoon Artwork &#160; From VectorTuts a brilliant step by step Illustrator Tutorial showing how to create a brilliant cartoon character @ VectorTuts &#160; Illustrator Training Course for Digital Art]]></description>
			<content:encoded><![CDATA[<h1>&nbsp;Illustrator Cartoon Artwork</h1>
<p>&nbsp;</p>
<p>From VectorTuts a brilliant step by step <strong>Illustrator Tutorial </strong>showing how to create a brilliant cartoon character @ <a href="http://vector.tutsplus.com/tutorials/illustration/how-to-create-a-cartoon-character-with-expressive-lines/">VectorTuts</a></p>
<p>&nbsp;</p>
<p><a href="http://www.curveandlearn.com/illustrator_course_for_digital_artists.htm">Illustrator Training Course for Digital Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign Training in Derby, Birmingham, Nottingham and Leicester</title>
		<link>http://www.gretapowell.com/blog/?p=825</link>
		<comments>http://www.gretapowell.com/blog/?p=825#comments</comments>
		<pubDate>Fri, 10 May 2013 06:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[DTP Training]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=825</guid>
		<description><![CDATA[Adobe InDesign Training&#160; Use InDesign to bring all your marketing and promotional materials in-house. &#160;We run InDesign Training onsite across Derby, Birmingham, Nottingham and Leicester bringing design and layout direct to you. &#160; InDesign lets you create rich professional looking documents right from the start such as the one shown below designed by a delegate [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Adobe InDesign Training&nbsp;</strong></h1>
<p>Use <strong>InDesign</strong> to bring all your marketing and promotional materials in-house. &nbsp;We run<strong> InDesign Training</strong> onsite across Derby, Birmingham, Nottingham and Leicester bringing design and layout direct to you.</p>
<p>&nbsp;</p>
<p><strong>InDesign</strong> lets you create rich professional looking documents right from the start such as the one shown below designed by a delegate on one of our <strong>InDesign Training Courses</strong>.&nbsp;</p>
<p>All levels are covered from the <strong>Introduction to InDesign Course</strong> through to the <strong>Advanced InDesign Course</strong> but we specialise in bespoke <strong>Adobe Training</strong> so if there are specific areas to cover the course is designed round you. &nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">This includes long document handling for publishers and academia working with nested styles, table of contents, cross referencing, indexes and so forth as well as design layout for marketing, advertising and design. &nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">We run<strong> InDesign Interactive Courses</strong> as well as <strong>ePublishing courses</strong> so if you&#8217;d like to learn how to get print documents on an iPad, Android or iPhone device get in touch to find out how.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 Training &#124; InDesign Layout</title>
		<link>http://www.gretapowell.com/blog/?p=818</link>
		<comments>http://www.gretapowell.com/blog/?p=818#comments</comments>
		<pubDate>Sat, 04 May 2013 21:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=818</guid>
		<description><![CDATA[&#160;InDesign CS6 Training &#160; In addition to learning InDesign&#8217;s tools, panels and features also find out how to work with and produce beautiful layouts, select and use stunning images and incorporate tasteful matching type to your spreads. &#160;We don&#8217;t add graphic design techniques to our InDesign Courses we naturally incorporate and demonstrate them throughout your [...]]]></description>
			<content:encoded><![CDATA[<h1>&nbsp;InDesign CS6 Training</h1>
<p>&nbsp;</p>
<p>In addition to learning <strong>InDesign&#8217;s</strong> tools, panels and features also find out how to work with and produce beautiful layouts, select and use stunning images and incorporate tasteful matching type to your spreads. &nbsp;We don&#8217;t add <strong>graphic design techniques</strong> to our <strong>InDesign Courses</strong> we naturally incorporate and demonstrate them throughout your <strong>training course</strong>.</p>
<p>&nbsp;</p>
<p>Some cool layout examples at Greta Powell on<strong>&nbsp;Pinterest</strong> @&nbsp;<a href="http://m.pinterest.com/gretapowel/cool-layouts/">Design Layouts</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><iframe title="AdobeTV Video Player" width="515" height="296" src="http://tv.adobe.com/embed/933/13233/" frameborder="0" allowfullscreen="" scrolling="no"></iframe>;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Get in touch with us to find out how we can help with your <strong>InDesign Training Course</strong> -</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">We deliver onsite&nbsp;<strong>InDesign Courses</strong>&nbsp;for groups of up to eight throughout the Midlands, East Anglia, North East and North West, Cheshire, Wales, Oxford, Buckingham &amp; just about everywhere else. &nbsp;We run<strong>&nbsp;InDesign Introduction Courses</strong>,&nbsp;<strong>InDesign Advanced Courses</strong>&nbsp;and&nbsp;<strong>InDesign Bespoke Training</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Cool Layouts</title>
		<link>http://www.gretapowell.com/blog/?p=816</link>
		<comments>http://www.gretapowell.com/blog/?p=816#comments</comments>
		<pubDate>Sat, 04 May 2013 21:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=816</guid>
		<description><![CDATA[Pinterest Cool Layouts &#160; Learn how to create beautiful layouts like these on our QuarkXpress Courses &#160; Design Layouts &#160; QuarkXpress Courses held onsite throughout the Midlands&#160;]]></description>
			<content:encoded><![CDATA[<h1>Pinterest Cool Layouts</h1>
<p>&nbsp;</p>
<p>Learn how to create beautiful layouts like these on our <strong>QuarkXpress Courses</strong></p>
<p>&nbsp;</p>
<p><a href="http://m.pinterest.com/gretapowel/cool-layouts/">Design Layouts</a></p>
<p>&nbsp;</p>
<p><strong>QuarkXpress Courses </strong>held onsite throughout the Midlands&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia Training Courses</title>
		<link>http://www.gretapowell.com/blog/?p=813</link>
		<comments>http://www.gretapowell.com/blog/?p=813#comments</comments>
		<pubDate>Sat, 04 May 2013 21:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Captivate]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[Camtasia Training Courses]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning courses]]></category>
		<category><![CDATA[epublishing]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=813</guid>
		<description><![CDATA[Camtasia Courses in Leicester, Sheffield, Leeds, Cheltenham Incorporate sound, vision, media into one project to produce stunning elearning simulations and breath taking video to distribute onto a multitude of digital devices. &#160;Camtasia is far more than a screen recorder and offers tools to produce, customise and elearning video portfolio&#8217;s. &#160; The Camtasia Course shows how [...]]]></description>
			<content:encoded><![CDATA[<h1>Camtasia Courses in Leicester, Sheffield, Leeds, Cheltenham</h1>
<p>Incorporate sound, vision, media into one project to produce stunning elearning simulations and breath taking video to distribute onto a multitude of digital devices. &nbsp;<strong>Camtasia</strong> is far more than a screen recorder and offers tools to produce, customise and elearning video portfolio&#8217;s.</p>
<p>&nbsp;</p>
<p>The<strong> Camtasia Course</strong> shows how to record onscreen activities, film and position PiP&#8217;s (picture in picture), import external media and work with interactive elements such as quizzes. &nbsp;The finally publish the finished <strong>Camtasia project </strong>to external media to a device of your choice including iPad, YouTube or an &nbsp;LMS such as Moodle.</p>
<p>&nbsp;</p>
<p><strong>Camtasia Courses</strong> are held across the Midlands, the North, South, Wales and the East Coast including Leicester, Birmingham, Sheffield, Leeds, Cheltenham, Skegness, Chester and just about everywhere else in the UK.</p>
<p>&nbsp;</p>
<p>Our <strong>Camtasia Courses</strong> run over two days and the content can be viewed @&nbsp;<a href="http://www.gretapowell.com/course-details.php?ID=45">Camtasia Course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Courses News</title>
		<link>http://www.gretapowell.com/blog/?p=808</link>
		<comments>http://www.gretapowell.com/blog/?p=808#comments</comments>
		<pubDate>Sat, 04 May 2013 20:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator Courses]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[DTP Training]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop Courses]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=808</guid>
		<description><![CDATA[&#160;Adobe Courses Newsletter The Adobe Courses Newsletter is packed today. &#160;Art, Design &#38; Media Support with Creative Leicestershire also the very handy Photoshop Tutorials Tips, Tricks and Fixes from Imagine Publishing. &#160; Adobe Courses Newsletter is released every day &#8211; why not subscribe and have it delivered direct to your inbox. &#160; View @ Adobe [...]]]></description>
			<content:encoded><![CDATA[<h1>&nbsp;Adobe Courses Newsletter</h1>
<p>The <strong>Adobe Courses</strong> Newsletter is packed today. &nbsp;Art, Design &amp; Media Support with Creative Leicestershire also the very handy Photoshop Tutorials Tips, Tricks and Fixes from Imagine Publishing.</p>
<p>&nbsp;</p>
<p><strong>Adobe Courses</strong> Newsletter is released every day &#8211; why not subscribe and have it delivered direct to your inbox.</p>
<p>&nbsp;</p>
<p>View @ <a href="http://paper.li/dtptraining/1355595684">Adobe Courses</a></p>
<p>&nbsp;</p>
<p><strong>Graphics Training Courses across the Midlands @ <a href="http://www.gretapowell.com">gretapowell</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe InDesign Courses in Leicester and Rutland</title>
		<link>http://www.gretapowell.com/blog/?p=805</link>
		<comments>http://www.gretapowell.com/blog/?p=805#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=805</guid>
		<description><![CDATA[Adobe InDesign Courses in Leicester and Rutland We run&#160;InDesign Courses&#160;across&#160;Leicestershire and Rutland including Leicester, Coalville,&#160; Oakham, Uppingham Our InDesign Training Courses cover Introduction through to Advanced levels and as with all other Adobe Courses we specialise in putting together bespoke training around you.&#160; &#160; &#160; The above video shows how the traditional print orientation of [...]]]></description>
			<content:encoded><![CDATA[<h1><b>Adobe InDesign Courses in Leicester and Rutland</b></h1>
<p class="MsoNormal">We run&nbsp;<b>InDesign Courses</b>&nbsp;across&nbsp;Leicestershire and Rutland including Leicester, Coalville,&nbsp; Oakham, Uppingham<o:p></o:p></p>
<p class="MsoNormal">Our <b>InDesign Training Courses</b> cover Introduction through to Advanced levels and as with all other <b>Adobe Courses</b> we specialise in putting together bespoke training around you.&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal" style="text-align: center;"><iframe title="AdobeTV Video Player" width="515" height="296" src="http://tv.adobe.com/embed/901/12626/" frameborder="0" allowfullscreen="" scrolling="no"></iframe></p>
<p class="MsoNormal" style="text-align: center;">&nbsp;</p>
<p class="MsoNormal" style="text-align: left;">The above video shows how the traditional print orientation of InDesign is moving forward and blending with more digital use such as ePublishing, digital apps &amp; form design to be exported to .PDF.</p>
<p class="MsoNormal" style="text-align: left;">&nbsp;</p>
<p class="MsoNormal"><o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Make a Nature Illustration with Opacity Masks</title>
		<link>http://www.gretapowell.com/blog/?p=787</link>
		<comments>http://www.gretapowell.com/blog/?p=787#comments</comments>
		<pubDate>Sun, 31 Mar 2013 08:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=787</guid>
		<description><![CDATA[&#160;Use Illustrator to make a nature illustration with opacity masks Great Illustrator Tutorial for beginners looking to produce artwork from the off by working with opacity masks in Illustrator to produce simple but stunning nature illustrations. &#160;The Illustrator Tutorial is from &#160;the Vector Tuts site. &#160; Opacity Masks in Illustrator &#160;Remember we deliver Illustrator Training [...]]]></description>
			<content:encoded><![CDATA[<h1>&nbsp;Use Illustrator to make a nature illustration with opacity masks</h1>
<p>Great<strong> Illustrator Tutorial</strong> for beginners looking to produce artwork from the off by working with <strong>opacity masks</strong> in<strong> Illustrator</strong> to produce simple but stunning nature illustrations. &nbsp;The<strong> Illustrator Tutorial</strong> is from &nbsp;the Vector Tuts site.</p>
<p>&nbsp;</p>
<p><a href="http://vector.tutsplus.com/tutorials/illustration/quick-tip-how-to-make-a-nature-illustration-with-the-opacity-mask/"><span style="font-size: medium;">Opacity Masks in Illustrator</span></a></p>
<p>&nbsp;Remember we deliver <strong>Illustrator Training</strong> for beginners and advanced users across the:</p>
<p><strong>East Midlands</strong> including <strong>Leicestershire, Leicester, Rutland, Derby and Nottingham</strong></p>
<p>&nbsp;</p>
<p>Check our course content above or Illustrator Training Courses</p>
<p class="MsoNormal" style="margin: 7.5pt 0cm 3.75pt; background-position: initial initial; background-repeat: initial initial;">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Training Courses in Stafford, Birmingham, Stratford on Avon, Coventry</title>
		<link>http://www.gretapowell.com/blog/?p=782</link>
		<comments>http://www.gretapowell.com/blog/?p=782#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DTP Training]]></category>
		<category><![CDATA[DTP Training News]]></category>
		<category><![CDATA[Microsoft Publisher]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gretapowell.com/blog/?p=782</guid>
		<description><![CDATA[&#160;Microsoft Word Courses in Stafford, Wolverhampton, Birmingham, Coventry, Stratford on Avon We now run&#160;Microsoft Word Courses&#160;across the Stafford, Wolverhampton, Birmingham, Coventry, Stratford on Avon, these are delivered onsite or we can organise a training suite convenient to your location. Our&#160;Microsoft Word Courses&#160;can be run on any version of&#160;Microsoft Word from&#160;Word 2003&#160;to&#160;Word 2013&#160;on either PC or [...]]]></description>
			<content:encoded><![CDATA[<h1>&nbsp;Microsoft Word Courses in Stafford, Wolverhampton, Birmingham, Coventry, Stratford on Avon</h1>
<p class="MsoNormal"><o:p></o:p></p>
<p class="MsoNormal">We now run&nbsp;<strong>Microsoft Word Courses</strong>&nbsp;across the Stafford, Wolverhampton, Birmingham, Coventry, Stratford on Avon, these are delivered onsite or we can organise a training suite convenient to your location. Our&nbsp;<strong>Microsoft Word Courses</strong>&nbsp;can be run on any version of&nbsp;<strong>Microsoft Word</strong> from&nbsp;Word 2003&nbsp;to&nbsp;Word 2013&nbsp;on either PC or MAC. &nbsp;The training includes&nbsp;<strong>Word Introduction</strong>&nbsp;through to&nbsp;<strong>Word Advanced Courses</strong>&nbsp;whose outlines can be viewed above.<o:p></o:p></p>
<p class="MsoNormal">&nbsp;<o:p></o:p></p>
<p class="MsoNormal">As with all our&nbsp;training courses&nbsp;bespoke<strong>&nbsp;Word Training</strong>&nbsp;can be arranged and developed around your specific company criteria for 1 2 1&prime;s or larger group sizes. &nbsp;We can also run larger projects including Microsoft upgrade training and support, rollouts and long term training support.<o:p></o:p></p>
<p class="MsoNormal">&nbsp;<o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=49">Microsoft Word Introduction Course</a><o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=50">Microsoft Word Intermediate Course</a><o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=51">Microsoft Word Advanced Course</a><o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=58">Microsoft Word 2010 Introduction Course</a><o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=59">Microsoft Word 2010 Intermediate Course</a><o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=63">Microsoft Word 2010 Advanced Course</a><o:p></o:p></p>
<p class="MsoNormal"><a href="http://www.gretapowell.com/course-details.php?ID=57">Microsoft Word 2013</a><o:p></o:p></p>
<p class="MsoNormal">&nbsp;<o:p></o:p></p>
<p class="MsoNormal">In addition to&nbsp;<strong>Word Training Courses</strong>&nbsp;we also run&nbsp;<strong>Microsoft Publisher</strong>&nbsp;and&nbsp;<strong>Microsoft PowerPoint Courses</strong>&nbsp;which can be run to set course guidelines or tailored specifically for your own content. &nbsp;<o:p></o:p></p>
<p class="MsoNormal">&nbsp;<o:p></o:p></p>
<p class="MsoNormal"><strong>Microsoft Word Course Locations</strong><o:p></o:p></p>
<p class="MsoNormal">We are located in&nbsp;Derby,&nbsp;Derbyshire&nbsp;in the&nbsp;East Midlands&nbsp;but within easy reach of&nbsp;Nottingham, Leicester, Oxford, Liverpool, Leeds, Chester, Cambridge, Lincoln, Norwich, Stafford, Buckingham, Cheltenham&nbsp;and all locations nearby. &nbsp;<o:p></o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gretapowell.com/blog/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
